| NO | POTRET | NAMA | MASA JABATAN |
| 1 | 
| Isgandi | 1982 s/d 1985 |
| 2 | 
| Yusuf Bakri | 1985 s/d 1986 |
| 3 | 
| Suyudi Cholil | 1986 s/d 1988 |
| 4 | | Hamdi | |
| 5 | | Abdul Mu’in | 1990 s/d 1994 |
| 6 | | Abu Bakri | 1994 s/s 1996 |
| 7 | | Zuwaini Sholeh | 1996 s/s 1998 |
| 8 | | Moh. Anwar | 1998 s/d 2003 |
| 9 | | Syuhud A. Ghani | 2003 s/d 2004 |
| 10 | | A. Rachman | 2004 s/d 2006 |
| 11 | | Drs. Hambali | |
| 12 | | Suyud, S. Ag | 2006 s/d 2006 |
| 13 | | Drs. Agus Thohir | 2006 s/d 2011 |
| 14 | | Khusaiyin Wardani | 2011 s/d 2012 |
| 15 | | Aly Iqbal,S. Ag | 2009 s/d 2012 |
| 16 | | Drs. Ma’murSalim, M. Si | 2011 s/d 2017 |
| 17 | | Dr. Taufiqurrohman, M. Ag. | 2017 s/d 2018 |
| 18 | | Drs. Abdul Wahib, M. Pd. I | 2018 s/d 2019 |
| 19 | | H. Abdul Rohman, S.Ag, M.PdI | 2021 s/d 2022 |
| 20 | 
| H. Mohammad Muhlisin Mufa, S.Ag, M.PdI | 2021 s/d 2024 |
| 21 | | | |